Dell Inspiron 15 7000 Series 7547 Review Windows 8
Dell Inspiron I7547-4020SLV xv.6″ Loftier-End Laptop with Intel i7 CPU, 1TB HDD
The Dell Inspiron I7547-4020SLV is a higher-functioning alternative to the I7547-3020SLV 15.vi-inch premium laptop with a sparse-and-light aluminum design with one″ high profile, Total HD IPS display, and keyboard backlight.
Instead of the mid-range Intel Core i5-4210U processor and 6GB of RAM retention in the $100 cheaper 3020SLV, the I7547-4020SLV incorporates the i7-4510U flake and 8GB RAM. In everyday web surfing, document editing, and multimedia playback tasks, deviation between the two chips won't exist noticeable. In hardware demanding scenarios, like video and photo editing in Adobe Premiere, Photoshop and similar, the i7 will show off its advantage by completing tasks somewhat faster. Getting the i7 version instead of i5 appears to be a expert investment but if you lot procedure large videos and photos on a daily basis. Otherwise, the i5 will practise the job just fine. Regarding gaming, both chips process graphics through the Intel Hard disk 4400 series IGP, which is satisfactory for modern 3D gaming but on depression-detail / low-resolution settings. As for RAM, upgrade from 6 to 8 Gigabytes won't consequence in any performance heave in normal employ of the laptop and is an overkill for today'southward Windows and programs.
Other specs of the aforementioned I7547 configurations are the same. They transport with a 1-Terabyte hard bulldoze and have a i.three-megapixel web camera, stereo speakers, 802.11AC Wi-Fi, Bluetooth, Intel Wireless Display technology, three USB ports, HDMI video output, a media card reader, and an audio combo jack.
The laptops come up with 3-prison cell batteries (no info on battery life) and weigh four.5 pounds each.
Specifications of the Dell Inspiron I7547-4020SLV
Here are the specs of the Dell Inspiron I7547-4020SLV with descriptions of its features. For comparison confronting other laptops, y'all can utilise the "Compare Specs" button.
Make | Dell |
---|---|
Screen Size | 15.half-dozen-inch This is by far the most popular laptop screen size. Information technology provides a lot of screen real manor, while avoiding bulkiness of the 17.3" laptops. |
Screen Resolution | 1920x1080 pixels Full HD Full Hd is the most common laptop screen resolution today. It provides a skillful image sharpness and a decent amount of infinite on the display for the user interface and programs. Notwithstanding, it isn't every bit practiced as the top-tier 4K Ultra Hd. |
Touchscreen | Yep This laptop features a touchscreen. |
Other Display Specs | IPS type Displays based on IPS technology provide much wider viewing angles than the budget-course TN screens. |
Processor (CPU) | Intel Cadre i7-4510U 4th Gen dual-core 2-iii.1GHz 4MB cache (User Benchmark CPU score: 41) |
Graphics (GPU) | Intel Hard disk 4400 integrated graphics |
Organization Memory (RAM) Size | 8GB RAM The 8GB RAM size is the standard 1 in 2022. It provides comfortable multi-tasking for the most home and function users. |
Data Storage | 1000GB (1TB) HDD 1TB is an excellent storage capacity, just HDD is a tedious blazon of storage. |
DVD Optical Drive | None |
Keyboard & Input | Backlit keyboard with defended number pad The keyboard has backlit keys and a separate numeric pad on the right side of the keyboard. Touchpad with click buttons built into the surface The left and right click buttons are built into the surface of the touchpad, every bit opposed to separate physical buttons. Touchscreen |
Speakers & Audio | Stereo speakers Equally usual, the device features a pair of congenital-in stereo speakers. |
Photographic camera | Front-facing web photographic camera Laptops usually feature a frontal webcam located on the display bezel. This laptop is no exception. |
Wi-Fi Wireless | 802.11AC The 802.11AC is the previous-generation wireless networking standard. It's too known as Wi-Fi 5. 802.11AC is succeeded by 802.11AX Wi-Fi 6 with data transfer speed and multi-device connectivity improvements. |
Ethernet Network Port | No This laptop has no Ethernet LAN port for wired net and networking connectivity. |
Mobile broadband (4G LTE) | No |
Bluetooth | Yep This laptop has a built-in Bluetooth module. It enables you to connect the estimator to Bluetooth mice and other Bluetooth peripherals, smartphones, and other Bluetooth-equipped devices. |
USB Ports | 3 ten USB 3.0 Three full-size USB Type A ports. |
Video Output Ports | ane x HDMI HDMI is a widely used digital video output port. You tin find HDMI-in ports on most estimator monitors and TVs. |
Media Card Reader | SD card reader The laptop has a slot for full-size SD memory cards, used in many digital cameras. You lot can also utilise microSD cards with a menu adapter. |
Other Features | Intel Wireless Display (Wi-Di) |
Battery | 3-jail cell lithium-ion |
Weight | 4.five pounds |
Height | 0.eight" |
Width | 14.ix" |
Depth | x.3" |
Windows Version | Windows viii.i Windows viii.1 is eligible for free upgrade to Windows 10 Dwelling. Check Windows.com for more info. |
Warranty | 1-twelvemonth A typical laptop warranty length. |
User Reviews and Q&A on the Dell Inspiron I7547-4020SLV
Beneath you tin read and submit user reviews, questions, and answers about the laptop. Cheers for your contribution.
Source: https://laptoping.com/specs/product/dell-inspiron-i7547-4020slv-15-6-high-end-laptop-intel-i7-cpu-1tb-hdd/
0 Response to "Dell Inspiron 15 7000 Series 7547 Review Windows 8"
Post a Comment